Cleaning Equipment & Chemical
Kantor Cabang :Jl.Palem Raja Timur No. 88 Ruko Barcelona Tangerang
Kantor Pusat : Jl Buluh Perindu Raya No 141 Pondok Bambu Kec Duren Sawit Jakarta Timur
087809699548 /085694209617
Kami CV.SETYA GUNA Sebuah Perusahan yang Menjual , Menyawakan & Servie Alat Alat Gneral Cleaning , Seperti : Mesin Polisher Lantai, Vacum Cleaner,Blower,Extraktor Karpet Scubber,Swipper Ride On Ride On & Jasa-Jasa General Cleaning Services
Kami Memberikan Garansi Selama 1 Tahun Untuk Pembelian Mesin Polisher Lantai Second.
- Mesin Polisher Lantai
- Vacum Cleaner
- Blower
- Extraktor Karpet
- Scubber
- Swipper Ride On
- Ride On dll
- Spare Park Mesin Polisher Lantai
- Jual Spare Park Vacum Cleaner
- Jual Spare Park
- Jual Spare Park Extraktor Karpet
- Jual Spare Park Scrubber
- Jual Spare Park Swipper
- Jual Spare Park Ride On dll
untuk pemakaian sementara kami memberikan fasilitas sewa mesinPoliser lantai, vacuum cleaner, blower karpet dll, untuk harian, mingguan ataupun bulanan dan apabila ada kerusakan selama pemakaian mesin dapat di tukar dengan mesin yang lain tanpa harus menunggu mesin diperbaiki.
Backpack Dry Vacuum 3 L INNOTECHS
Technical Specification : | VM-100 |
Function : | Dry |
Capacity : | 3 L |
Power : | 1000W |
Voltage : | 220-240 V |
Height : | - |
Tank Diameter : | - |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 48 L/S |
Vacuum Suction : | 190 mbar |
Length of the cable : | 18 M |
Hose diameter : | Ø36mm |
Weight | 5 kg |
Industrial Vacuum Cleaner Wet & Dry
Technical Specification : | VM-300 |
Power | 2.2 Kw |
Voltage / Frequency | 380 VAC / 50HZ |
Soft Tube Diameters | Ø40mm |
Soft Tube Length | 5 m |
Capacity of Sucking Tanks | 65 L |
Water Sucker | 490 mm |
Suction | 8 inhg |
Cable | 10 m |
Weight | 118 kg |
Size | 1170 X 750 X 1030 mm |
Vacuum Dry INNO N-10 L INNOTECHS
Technical Specification : | VM-010 |
Function : | Dry |
Capacity : | 10 L |
Power : | 1000 W |
Voltage : | 220-240 V |
Height : | 32 cm |
Tank Diameter : | Ø345mm |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 48 L/S |
Vacuum Suction : | 210 mbar |
Length of the cable : | 7 M |
Hose diameter : | Ø36mm |
Size Carton: | 38X38X55 cm |
Vacuum Dry INNO N-15 L INNOTECHS
Technical Specification : | VM-020 |
Function : | Dry |
Capacity : | 15 L |
Power : | 1000 W |
Voltage : | 220-240 V |
Height : | 58 cm |
Tank Diameter : | Ø345mm |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 48 L/S |
Vacuum Suction : | 210 mbar |
Length of the cable : | 7 M |
Hose diameter : | Ø36mm |
Size Carton: | 43.8X43.8X65 cm |
Vacuum Dry SW202SS 18 L Panda "SOTECO"
Technical Specification : | VM-200 |
Function : | Dry |
Capacity : | 18 L |
Power : | 1000W |
Voltage : | 220-240 V |
Height : | - |
Water lift : | 2280 mm |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 170 m²/h |
Vacuum W&D INNO N-60 L INNOTECHS
Technical Specification : | VM-050 |
Function : | Wet and Dry |
Capacity : | 60 L |
Power : | 1000W X 2 |
Voltage : | 220-240 V |
Height : | 97 cm |
Tank Diameter : | Ø440mm |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 106 L/S |
Vacuum Suction : | 250 mbar |
Length of the cable : | 8 M |
Hose diameter : | Ø40mm |
Size Carton: | 63X59X109 cm |
Vacuum W&D INNO N-80 L INNOTECHS
Technical Specification : | VM-060 |
Function : | Wet and Dry |
Capacity : | 80 L |
Power : | 1000W X 3 |
Voltage : | 220-240 V |
Height : | 107 cm |
Tank Diameter : | Ø440mm |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 106 L/S |
Vacuum Suction : | 250 mbar |
Length of the cable : | 8 M |
Hose diameter : | Ø40mm |
Size Carton: | 63X59X116 cm |
Vacuum W&D SW215SS 26 L Panda "SOTECO"
Technical Specification : | VM-210 |
Function : | Wet and Dry |
Capacity : | 26 L |
Power : | 1200W |
Voltage : | 220-240 V |
Height : | - |
Water lift : | 2470 mm |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 210 m²/h |
Vacuum W&D SW629SS 78 L Panda "SOTECO"
Technical Specification : | VM-230 |
Function : | Wet and Dry |
Capacity : | 78 L |
Power : | 1200W X2 |
Voltage : | 220-240 V |
Height : | - |
Water lift : | 2470 mm |
Mode of cooling : | Circulating air cooling |
Air flow rate : | 420 m²/h |
Tidak ada komentar:
Posting Komentar