CV.STYA GUNA
Cleaning Equipment & ChemicaL
Kantor Cabang :Jl.Palem Raja Timur No. 88 Ruko Barcelona TangerangKantor Pusat : Jl Buluh Perindu Raya No 141 Pondok Bambu Kec Duren Sawit Jakarta Timur
087809699548
DAFTAR HARGA CHEMICAL LOKAL
No | NAMA BARANG | PER galon / 4 LITER | PER pail / 28 LITER |
1 | HAND SOAP aroma apple, HAND SOAP lemon,dan HAND SOAP strawberry (sabun cuci tangan) | RP. 25.500,00 | RP. 175.000,00 |
2 | Floor cleaner aroma lemon Floor cleaner aroma apple (pembersih lantai) | RP.25.500,00 | RP. 170.000,00 |
3 | Karbol wangi (desinfectan untuk kamar mandi) | RP.25.500,00 | RP. 170.000,00 |
4 | Glass cleaner (pembersih kaca / perawatan) | RP. 17.500,00 | RP. 120.000,00 |
5 | Power cleaner / BOWL CLEANER ( pembersih porselen dan keramik / perawatan) | RP. 25.000.00 | RP. 170.000,00 |
6 | Pembersih Berat | Rp. 100.000 | Rp. 650.000 |
7 | Silica (pembersih kerak air yg berat pada porselen dan keramik) | RP. 90.000,00 | RP.700.000. |
8 | Dust Cleaner kw 1 | RP. 85.000 | RP. 550.000 |
9 | Air freshener (pengaharum ruangan manual) | RP.25.500,00 | RP170.000 |
10 | Carpet shampoo k1 1 Carpet shampoo k1 2 Sampo Wangi per 10 ltr | RP.50.000,00 RP.27.500,00 | Rp.300.000 RP.175.000,00 Rp. 290.000 |
11 | Furniture oil (pengkilat mebel) | RP.85.000,00 | RP. 260.000 |
12 | Oil cleaner (pembersih minyak,olidan gemuk) | RP. 60.000,00 | RP.400.000.. |
13 | Dish washing (manual) sabun pencuci piring liquid | RP.35.000,00 | Rp.240.000 |
14 | Bubuk marmer / bubuk pengkilap marmer bubuk marmer italy | RP. 90.000./ kg Rp.140.000/kg | RP.1.300.000/20KGR Rp.2.400.000/20 kg |
15 | pembersih keramik bubuk 08 pembersih keramik bubuk 09 Bubuk metachem | Rp. 25,000 Rp.50.000 Rp.18,000 | RP.200.000/ 20 kg Rp.300.000 |
NO | NAMA PRODUK | 1 GALON/ 4 LTR | 1 PAIL / 28 LTR |
1 | FLOOR STRIPPER | ||
1.Wax Strip | 70.000 | 400.000 | |
2.Freedom | 155.000 | 980.000 | |
2 | FLOOR SEALER | ||
1.Fortify | 280.821 | 1.890.579 | |
3 | FLOOR FINISH | ||
2.Trafict liquid wax | 245.076 | ||
5 | MARBLE CRISTALISATION | ||
1.Terranova (3,75 LT) | 470.000 | ||
2.Pasta Blanca (9 Kg) | Rp.200.000 | 1.800.447 | |
6 | CARPET CARE | ||
1.Rugbee Shampo | 135.000 | 840.200 | |
2.Rugbee Extraction | |||
3.Rugbee HDSSR | 235.000 | ||
4.Refresh | 200.000 | ||
7 | FURNITURE CARE | ||
1.Shine up | 140.677 | 850.089 | |
2.Shine up Special | 110.000 | ||
8 | HAND CARE | ||
1.Soft Care | 100.939 | ||
2.Befresh Apple/ Lemon | 90.356 | 580.457 | |
3.Befresh Orange | 90.356 | 580.457 | |
4.Befresh non Parfume | 90.778 | 580.843 | |
5.Befresh Strawberry | 90.356 | 580.457 | |
9 | AIR CARE | ||
1.Glade Liquid Fb | 110.516 | 700.725 | |
2.Glade Liquid FM | 110.516 | 700.725 | |
3.Glade Liquid Lemon | 110.516 | 700.725 | |
4.Glade Liquid Apple | 110.516 | 700.725 | |
10 | NEUTRAL CLEANER | ||
1.Marble cleaner | 100.371 | 685.997 | |
2.Expose Neutral cleaner | 100.516 | ||
11 | FLOOR CARE | ||
1.Forward | 85.212 | 520.023 | |
2.New Complete | 250.807 | 1.690.759 | |
3.Traffic Grade | 210.461 | 1.390.347 | |
4.Terrashine | 325.448 | 2.200.541 | |
12 | SPECIALITY CLEANERS | ||
1.Cong R Dust | 220.355 | 1.360.347 | |
2.Glance Glass Cleaner | 60.332 | 325.011 | |
4.Go Getter | 70.056 | 375.209 | |
5.Trusol Pine | 100.941 | 625.700 | |
6..Big Bare | 150.253 | ||
7.Glo Metal Polish | 340.775 | ||
13 | SANITATION | ||
1.Break up | 145.964 | 925.868 | |
2.New Stream | 95.655 | 575..409 | |
3.J-80 Sanitizer | 80.637 | ||
14 | OVEN AND GRILL REMOVER | ||
1.Optimum 282 | 385.413 | ||
15 | SOFTERNER | ||
1.Nice & Fresh (Clasik) | 75.478 | ||
2.Nice & Fresh (Floral) | 75.478 | ||
16 | PESTICIDES | ||
1.Boom raid Liquid Airbone | 175.200 | 1.170.599 | |
Bapak Andi : 0878 0969 9548
Whatsapp : 087809699548
Pin bbm :5AE5444A
Telephone : ( 021 ) 2286 6584
Email :ardiansyh17@yahoo.co.id
Alamat : Jl Buluh Perindu Raya No 141 Pondok Bambu Kec Duren Sawit Jakarta Timur
Cabang : Jl palem Raja Timur No 88 Ruko Barcelona Tanggerang.
TERIMA KASIH
Tidak ada komentar:
Posting Komentar